misc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
misc [2024/05/02 13:28] – ms | misc [2024/05/13 19:42] (current) – ms | ||
---|---|---|---|
Line 2: | Line 2: | ||
< | < | ||
Dez Hex Bin Dez Hex Bin Dez Hex Bin Dez Hex Bin | Dez Hex Bin Dez Hex Bin Dez Hex Bin Dez Hex Bin | ||
- | ---------------------------------------------------------------------------------------------- | + | ------------------------------------------------------------------------------------------------- |
- | 000 000 0000000 NUL 032 020 00100000 (space) | + | 000 000 00000000 NUL 032 020 00100000 (space) |
- | 001 001 0000001 SOH 033 021 00100001 ! 065 041 01000001 A 097 061 01100001 a | + | 001 001 00000001 SOH 033 021 00100001 ! 065 041 01000001 A 097 061 01100001 a |
- | 002 002 0000010 STX 034 022 00100010 " | + | 002 002 00000010 STX 034 022 00100010 " |
- | 003 003 0000011 ETX 035 023 00100011 # 067 043 01000011 C 099 063 01100011 c | + | 003 003 00000011 ETX 035 023 00100011 # 067 043 01000011 C 099 063 01100011 c |
- | 004 004 0000100 EOT 036 024 00100100 $ 068 044 01000100 D 100 064 01100100 d | + | 004 004 00000100 EOT 036 024 00100100 $ 068 044 01000100 D 100 064 01100100 d |
- | 005 005 0000101 ENQ 037 025 00100101 % 069 045 01000101 E 101 065 01100101 e | + | 005 005 00000101 ENQ 037 025 00100101 % 069 045 01000101 E 101 065 01100101 e |
- | 006 006 0000110 ACK 038 026 00100110 & 070 046 01000110 F 102 066 01100110 f | + | 006 006 00000110 ACK 038 026 00100110 & 070 046 01000110 F 102 066 01100110 f |
- | 007 007 0000111 BEL 039 027 00100111 ' | + | 007 007 00000111 BEL 039 027 00100111 ' |
- | 008 008 0001000 BS 040 028 00101000 ( 072 048 01001000 H 104 068 01101000 h | + | 008 008 00001000 BS 040 028 00101000 ( 072 048 01001000 H 104 068 01101000 h |
- | 009 009 0001001 TAB 041 029 00101001 ) 073 049 01001001 I 105 069 01101001 i | + | 009 009 00001001 TAB 041 029 00101001 ) 073 049 01001001 I 105 069 01101001 i |
- | 010 00A 0001010 LF 042 02A 00101010 * 074 04A 01001010 J 106 06A 01101010 j | + | 010 00A 00001010 LF 042 02A 00101010 * 074 04A 01001010 J 106 06A 01101010 j |
- | 011 00B 0001011 VT 043 02B 00101011 + 075 04B 01001011 K 107 06B 01101011 k | + | 011 00B 00001011 VT 043 02B 00101011 + 075 04B 01001011 K 107 06B 01101011 k |
- | 012 00C 0001100 FF 044 02C 00101100 , 076 04C 01001100 L 108 06C 01101100 l | + | 012 00C 00001100 FF 044 02C 00101100 , 076 04C 01001100 L 108 06C 01101100 l |
- | 013 00D 0001101 CR 045 02D 00101101 - 077 04D 01001101 M 109 06D 01101101 m | + | 013 00D 00001101 CR 045 02D 00101101 - 077 04D 01001101 M 109 06D 01101101 m |
- | 014 00E 0001110 SO 046 02E 00101110 . 078 04E 01001110 N 110 06E 01101110 n | + | 014 00E 00001110 SO 046 02E 00101110 . 078 04E 01001110 N 110 06E 01101110 n |
- | 015 00F 0001111 SI 047 02F 00101111 / 079 04F 01001111 O 111 06F 01101111 o | + | 015 00F 00001111 SI 047 02F 00101111 / 079 04F 01001111 O 111 06F 01101111 o |
- | 016 010 0010000 DLE 048 030 00110000 0 080 050 01010000 P 112 070 01110000 p | + | 016 010 00010000 DLE 048 030 00110000 0 080 050 01010000 P 112 070 01110000 p |
- | 017 011 0010001 DC1 049 031 00110001 1 081 051 01010001 Q 113 071 01110001 q | + | 017 011 00010001 DC1 049 031 00110001 1 081 051 01010001 Q 113 071 01110001 q |
- | 018 012 0010010 DC2 050 032 00110010 2 082 052 01010010 R 114 072 01110010 r | + | 018 012 00010010 DC2 050 032 00110010 2 082 052 01010010 R 114 072 01110010 r |
- | 019 013 0010011 DC3 051 033 00110011 3 083 053 01010011 S 115 073 01110011 s | + | 019 013 00010011 DC3 051 033 00110011 3 083 053 01010011 S 115 073 01110011 s |
- | 020 014 0010100 DC4 052 034 00110100 4 084 054 01010100 T 116 074 01110100 t | + | 020 014 00010100 DC4 052 034 00110100 4 084 054 01010100 T 116 074 01110100 t |
- | 021 015 0010101 NAK 053 035 00110101 5 085 055 01010101 U 117 075 01110101 u | + | 021 015 00010101 NAK 053 035 00110101 5 085 055 01010101 U 117 075 01110101 u |
- | 022 016 0010110 SYN 054 036 00110110 6 086 056 01010110 V 118 076 01110110 v | + | 022 016 00010110 SYN 054 036 00110110 6 086 056 01010110 V 118 076 01110110 v |
- | 023 017 0010111 ETB 055 037 00110111 7 087 057 01010111 W 119 077 01110111 w | + | 023 017 00010111 ETB 055 037 00110111 7 087 057 01010111 W 119 077 01110111 w |
- | 024 018 0011000 CAN 056 038 00111000 8 088 058 01011000 X 120 078 01111000 x | + | 024 018 00011000 CAN 056 038 00111000 8 088 058 01011000 X 120 078 01111000 x |
- | 025 019 0011001 EM 057 039 00111001 9 089 059 01011001 Y 121 079 01111001 y | + | 025 019 00011001 EM 057 039 00111001 9 089 059 01011001 Y 121 079 01111001 y |
- | 026 01A 0011010 SUB 058 03A 00111010 : 090 05A 01011010 Z 122 07A 01111010 z | + | 026 01A 00011010 SUB 058 03A 00111010 : 090 05A 01011010 Z 122 07A 01111010 z |
- | 027 01B 0011011 ESC 059 03B 00111011 ; 091 05B 01011011 [ 123 07B 01111011 { | + | 027 01B 00011011 ESC 059 03B 00111011 ; 091 05B 01011011 [ 123 07B 01111011 { |
- | 028 01C 0011100 FS 060 03C 00111100 < 092 05C 01011100 \ 124 07C 01111100 | | + | 028 01C 00011100 FS 060 03C 00111100 < 092 05C 01011100 \ 124 07C 01111100 | |
- | 029 01D 0011101 GS 061 03D 00111101 = 093 05D 01011101 ] 125 07D 01111101 } | + | 029 01D 00011101 GS 061 03D 00111101 = 093 05D 01011101 ] 125 07D 01111101 } |
- | 030 01E 0011110 RS 062 03E 00111110 > 094 05E 01011110 ^ 126 07E 01111110 ~ | + | 030 01E 00011110 RS 062 03E 00111110 > 094 05E 01011110 ^ 126 07E 01111110 ~ |
- | 031 01F 0011111 US 063 03F 00111111 ? 095 05F 01011111 _ 127 07F 01111111 DEL | + | 031 01F 00011111 US 063 03F 00111111 ? 095 05F 01011111 _ 127 07F 01111111 DEL |
</ | </ | ||
+ | |||
+ | https:// | ||
==== Google Chrome + Wayland ==== | ==== Google Chrome + Wayland ==== | ||
Line 51: | Line 53: | ||
3-Tages Trent | 3-Tages Trent | ||
- | curl -s https:// | + | curl -s https:// |
+ | curl -s https:// | ||
</ | </ | ||
Remote Seuerung\\ | Remote Seuerung\\ | ||
https:// | https:// |
misc.1714649303.txt.gz · Last modified: 2024/05/02 13:28 by ms