mathematik:algebra:komplexe_zahlen
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
mathematik:algebra:komplexe_zahlen [2023/08/29 19:07] – [Komplexe Zahlen in Polarkoordinaten] ms | mathematik:algebra:komplexe_zahlen [2023/08/29 19:08] (current) – [Komplexe Zahlen in Polarkoordinaten] ms | ||
---|---|---|---|
Line 56: | Line 56: | ||
$\large | $\large | ||
- | $\hspace 1em \large w_k =\sqrt[n]{r}(\cos(\frac{\varphi + 2\pi k}{n}) +i\sin(\frac{\varphi + 2\pi k}{n})$ | + | $\hspace 1em \large w_k =\sqrt[n]{r}(\cos(\frac{\varphi + 2\pi k}{n}) +i\sin(\frac{\varphi + 2\pi k}{n}))$ |
===== Zusätzliche Rechenregeln ===== | ===== Zusätzliche Rechenregeln ===== | ||
* $\hspace 1em\bar z_1 + \bar z_2 = \overline{z_1 + z_2}$\\ | * $\hspace 1em\bar z_1 + \bar z_2 = \overline{z_1 + z_2}$\\ |
mathematik/algebra/komplexe_zahlen.1693328879.txt.gz · Last modified: 2023/08/29 19:07 by ms